Score Boards
View the best backgammon players checking the tables below.
Write a nickname to see its position in the score boards list, if it is not present in top 15.
Top 15 (Online Games) (all times)
| Position | Nickname | Points |
|---|---|---|
| 1 | Misteriosu | 23115 |
| 2 | Stere | 20778 |
| 3 | Mariano.ES | 16903 |
| 4 | Hikmetkaradeniz | 14164 |
| 5 | Capitanul | 11218 |
| 6 | PatrascuMarian | 10668 |
| 7 | Elodia | 9383 |
| 8 | TruscaIon | 9283 |
| 9 | Traian | 9194 |
| 10 | Vulturasu | 8657 |
| 11 | Su-perisi | 7905 |
| 12 | MisterDani | 6342 |
| 13 | Hecizakir | 6233 |
| 14 | Floricica | 5672 |
| 15 | Karadenizli | 5501 |
Top 15 (Games with Computer) (all times)
| Position | Nickname | Points |
|---|---|---|
| 1 | Adrian1969 | 152185 |
| 2 | NicuCT | 111631 |
| 3 | StelicaNicolae | 28043 |
| 4 | Turcu | 25592 |
| 5 | Floricica | 23266 |
| 6 | GhitaPotra | 21495 |
| 7 | Vulturasu | 19269 |
| 8 | Costica | 13690 |
| 9 | George | 13457 |
| 10 | PatrascuMarian | 12249 |
| 11 | Vali | 9980 |
| 12 | Saltiks44 | 8101 |
| 13 | Beny | 7517 |
| 14 | Puiu | 7358 |
| 15 | MisterDani | 6949 |
You can also visit the Statistics Page.
Results generated in 1.381 milliseconds.